Unmetered tariffs
These tariffs or pricing structures have been developed for the supply of electricity to street lights and in situations where there is no electricity meter.
Tariff 71 - Street lights
Tariff 71 applies to street lighting on local government roads and state-controlled roads under the Transport Infrastructure Act 1994. All rates include GST.
| From 1 July 2025 - Current rate | COST |
|---|---|
| All usage per kWh | $0.37331 |
| From 1 July 2024 - Previous rate | COST |
|---|---|
| All usage per kWh | $0.33734 |
Tariff 91 - Unmetered supply
Tariff 91 applies to unmetered electricity for watchman lights and other small loads approved by Ergon Energy Network. Usage is based on load calculations by Ergon Network. All rates include GST.
| From 1 July 2025 - Current rate | Type | COST | Annual fee |
|---|---|---|---|
| All usage kWh | $0.33755 | ||
| Maintenance: high pressure sodium lamp 150 W per day | Small conventional | $1.47237 | $537.4151 |
| Maintenance: high pressure sodium lamp 250 W per day | Medium conventional | $1.51842 | $554.2233 |
| Maintenance: high pressure sodium lamp 400 W per day | Large conventional | $1.52966 | $558.3259 |
| Maintenance: metal hallide lamp 150 W per day | Small conventional | $1.47237 | $537.4151 |
| Maintenance: metal hallide lamp 250 W per day | Medium conventional | $1.51842 | $554.2233 |
| Maintenance: metal hallide lamp 400 W per day | Large conventional | $1.52966 | $558.3259 |
| Maintenance: LED 70 W per day | Small LED | $1.15569 | $421.8269 |
| Maintenance: LED 100 W per day | Small LED | $1.15569 | $421.8269 |
| Maintenance: LED 200 W per day | Medium LED | $1.37349 | $501.3239 |
| Maintenance: high pressure sodium lamp 220 W per day | Medium conventional | $1.51842 | $554.2233 |
| Maintenance: high pressure sodium lamp 360 W per day | Large conventional | $1.52966 | $558.3259 |
| Maintenance: mercury vapour lamp 250 W per day | Medium conventional | $1.51842 | $554.2233 |
| Maintenance: mercury vapour lamp 400 W per day | Large conventional | $1.52966 | $558.3259 |
| From 1 July 2024 - Previous rate | Type | COST | Annual fee |
|---|---|---|---|
| All usage kWh | $0.33975 | ||
| Maintenance: high pressure sodium lamp 150 W per day | Small conventional | $1.42671 | $520.74915 |
| Maintenance: high pressure sodium lamp 250 W per day | Medium conventional | $1.47135 | $537.04275 |
| Maintenance: metal hallide lamp 150 W per day | Small conventional | $1.42671 | $520.74915 |
| Maintenance: high pressure sodium lamp 400 W per day | Large conventional | $1.48223 | $541.01395 |
| Maintenance: metal hallide lamp 250 W per day | Medium conventional | $1.47135 | $537.04275 |
| Maintenance: metal hallide lamp 400 W per day | Large conventional | $1.48223 | $541.01395 |
| Maintenance: LED 70 W per day | Small LED | $1.11986 | $408.74890 |
| Maintenance: LED 100 W per day | Small LED | $1.11986 | $408.74890 |
| Maintenance: LED 200 W per day | Medium LED | $1.33091 | $485.78215 |
| Maintenance: high pressure sodium lamp 220 W per day | Medium conventional | $1.47135 | $537.04275 |
| Maintenance: high pressure sodium lamp 360 W per day | Large conventional | $1.48223 | $541.01395 |
| Maintenance: mercury vapour lamp 250 W per day | Medium conventional | $1.47135 | $537.04275 |
| Maintenance: mercury vapour lamp 400 W per day | Large conventional | $1.48223 | $541.01395 |
You may also have Alternative Control Service (ACS) charges from Ergon Network. These cover installation, operation and maintenance costs for network owned street lighting. For details on other charges which may apply, refer to the Ergon Energy Network price list for alternative control services.
Street lighting FAQs
How are the tariff rates for Tariff 71 calculated?
Usage is determined in accordance with metrology procedure issued by the Australian Energy Market Operator (AEMO). Street lights are assumed to operate during all dark hours for your region.
What are dark hours?
Dark hours are the number of night time hours during your billing period. Queensland is split into two regions: North and South.

How do I know my region's dark hours?
You can check times on the Australian Government Geoscience Australia website.
Use these locations when checking sunrise, sunset and twilight times:
- North: Townsville (Longitude 146°48’ E, Latitude 19°15’ S)
- South: Toowoomba (Longitude 151°57’ E, Latitude 27°33’ S)
Does Ergon maintain all street lights?
No. Ergon Network maintains only the street lights it owns. Customer owned lights aren’t included.
How do I work out total usage for my street lights?
Here’s a simple way to estimate your usage. Your bill may vary by around +/- 1% due to rounding.
Step 1: Calculate usage for each lamp type
kWh = (Number of lights × AEMO wattage per lamp × dark hours) ÷ 1,000
Step 2: Add all lamp types together
This gives you the total kWh for your street lighting.
Example: One-month billing period
| Light type | No. of lights | AEMO wattage per lamp | Dark hours* | kwH |
|---|---|---|---|---|
| M80 | 1 | 92.4 | 415.783 | 38.42 |
| S150 | 2 | 168.5 | 415.783 | 140.12 |
| S250 | 20 | 273 | 415.783 | 2270.18 |
* Dark hours shown are an example only.
Note: The AEMO wattage for each lamp type is available in Appendix A of the National Electricity Market load tables for unmetered connection points found at aemo.com.au. The AEMO wattage is not the nominal wattage specified on your electricity bill, it includes all energy used by the luminaire including the technical losses of the control circuit etc. The dark hours are the number of night time hours.