Large business tariffs
Large businesses tariffs are designed to meet the unique energy needs of our large business customers.
Time of use tariffs
Tariff 49
A time of use usage tariff with no demand charges, where annualised usage is 100 to 160 MWh p.a. and monthly peak kVA demand is greater than 120kVA. There is no demand charge, however the supply charge is higher than demand tariffs like 44A. All rates include GST.
Peak usage period: 5pm to 8pm weekdays
Off peak usage period: 11am to 1pm daily
Shoulder usage period: all other times that are not peak or off peak
From 1 July 2025 | COST |
---|---|
Peak usage per kWh | $0.45726 |
Shoulder usage per kWh | $0.40360 |
Off peak usage per kWh | $0.18897 |
Supply charge per day | $300.18072 |
Demand tariffs
Most large business tariffs are demand-based, but the way demand charges apply can vary between tariffs. Generally, it involves a measure of the largest amount of electricity you use at a point in time, during set hours, days or months.
When you choose a demand tariff, your whole business must be connected to that tariff.
Tariff 44 (Obsolete)
This tariff has a charge for the total amount of electricity used, plus a demand charge and a daily supply charge. All rates include GST.
This tariff was made obsolete on 1 July 2025. Only customers on this tariff on 30 June 2025 may remain on this tariff. This tariff will expire on 30 June 2026.
Demand threshold: 30 kW / 35 kVA
From 1 July 2025 | COST |
---|---|
Demand charge kW | $32.42030 |
Demand charge kVA | $29.17640 |
All usage per kWh | $0.21002 |
Supply charge per day | $52.03627 |
From 1 July 2024 | COST |
---|---|
Demand charge kW | $30.54480 |
Demand charge kVA | $27.48790 |
All usage per kWh | $0.21172 |
Supply charge per day | $49.15060 |
Tariff 44A
This tariff has a charge for the total amount of electricity used, plus a demand charge and a daily supply charge. All rates include GST.
Demand threshold: 35 kVA
From 1 July 2025 | COST |
---|---|
Demand charge kVA | $25.36600 |
All usage per kWh | $0.21128 |
Supply charge per day | $62.40489 |
Tariff 45 (Obsolete)
This tariff has a charge for the total amount of electricity used, plus a demand charge and a daily supply charge. All rates include GST.
This tariff was made obsolete on 1 July 2025. Only customers on this tariff on 30 June 2025 may remain on this tariff. This tariff will expire on 30 June 2026.
Demand threshold: 120 kW / 135 kVA
From 1 July 2025 | COST |
---|---|
Demand charge kW | $32.11560 |
Demand charge kVA | $28.90360 |
All usage per kWh | $0.21010 |
Supply charge per day | $165.79713 |
From 1 July 2024 | COST |
---|---|
Demand charge kW | $30.24670 |
Demand charge kVA | $27.22170 |
All usage per kWh | $0.21175 |
Supply charge per day | $156.56911 |
Tariff 46 (Obsolete)
This tariff has a charge for the total amount of electricity used, plus a demand charge and a daily supply charge. All rates include GST.
This tariff was made obsolete on 1 July 2025. Only customers on this tariff on 30 June 2025 may remain on this tariff. This tariff will expire on 30 June 2026.
Demand threshold: 400 kW / 450 kVA
From 1 July 2025 | COST |
---|---|
Demand charge kW | $31.44790 |
Demand charge kVA | $28.30300 |
All usage per kWh | $0.20468 |
Supply charge per day | $434.19915 |
From 1 July 2024 | COST |
---|---|
Demand charge kW | $29.59330 |
Demand charge kVA | $26.63430 |
All usage per kWh | $0.20669 |
Supply charge per day | $410.20641 |
Tariff 50 (Obsolete)
On this seasonal time of use demand tariff, you're charged a peak rate for electricity usage at all times during summer and a daily supply charge. Demand charges apply during set hours on weekdays in summer, and at all times in non-summer. All rates include GST.
This tariff was made obsolete on 1 July 2022. Only customers on this tariff on 30 June 2022 may remain on this tariff. This tariff will expire on 30 June 2026.
Peak usage period: Dec-Feb. Peak demand period: 10am-8pm weekdays Dec-Feb. Demand threshold: 20kW Dec-Feb, 40kW Mar-Nov.
From 1 July 2025 | COST |
---|---|
Peak demand per kW | $93.54290 |
Peak usage per kWh | $0.18084 |
Off peak demand per kW | $13.78850 |
Off peak usage per kWh | $0.25219 |
Supply charge per day | $46.32769 |
From 1 July 2024 | COST |
---|---|
Peak demand per kW | $87.95490 |
Peak usage per kWh | $0.18420 |
Off peak demand per kW | $12.99650 |
Off peak usage per kWh | $0.25124 |
Supply charge per day | $43.79709 |
Tariff 50A (Obsolete)
A time of use tariff designed to help you save in off-peak periods during the day and overnight. All rates include GST.
This tariff was made obsolete on 1 July 2025. Only customers on this tariff on 30 June 2025 may remain on this tariff. This tariff will expire on 30 June 2026.
Peak Demand Period: 4pm to 9pm weekdays
From 1 July 2025 | COST |
---|---|
All usage per kWh | $0.21663 |
Peak demand charge kVA | $20.76580 |
Excess demand charge kVA | $2.15270 |
Supply charge per day | $210.00203 |
From 1 July 2024 | COST |
---|---|
All usage per kWh | $0.21806 |
Peak demand charge kVA | $19.54590 |
Excess demand charge kVA | $2.02840 |
Supply charge per day | $197.76189 |
Tariff 50B
A time of use usage and demand tariff designed to help you save in off-peak periods outside the peak window of 5pm to 8pm weekdays. All rates include GST.
Peak Demand Period: 5pm to 8pm weekdays
Shoulder Demand Period: all other times except off peak, which is 11am to 1pm daily.
From 1 July 2025 | COST |
---|---|
Peak usage per kWh | $0.18897 |
Shoulder usage per kWh | $0.21746 |
Off peak usage per kWh | $0.18897 |
Peak demand charge kVA | $25.36600 |
Shoulder demand charge kVA | $9.38520 |
Peak demand charge kW | $28.18420 |
Shoulder demand charge kW | $10.42800 |
Supply charge per day | $57.21602 |
Tariff 51A
This high-voltage tariff is for Connection Asset Customers supplied at 66kV.
You're charged at a flat rate all year for the electricity you use, along with charges for demand, capacity, connection and a daily supply charge. All rates include GST.
From 1 July 2025 | COST |
---|---|
Demand charge kVA | $4.85540 |
Capacity charge kVA | $3.94460 |
All usage per kWh | $0.16563 |
Connection charge per unit per day | $9.16410 |
Supply charge per day | $282.21905 |
From 1 July 2024 | COST |
---|---|
Demand charge kVA | $4.65300 |
Capacity charge kVA | $4.04360 |
All usage per kWh | $0.16456 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $242.88017 |
Tariff 51B
This high-voltage tariff is for Connection Asset Customers supplied at 33kV.
You're charged at a flat rate all year for the electricity you use, along with charges for demand, capacity, connection and a daily supply charge. All rates include GST.
From 1 July 2025 | COST |
---|---|
Demand charge kVA | $5.02150 |
Capacity charge kVA | $5.14690 |
All usage per kWh | $0.16563 |
Connection charge per unit per day | $9.16410 |
Supply charge per day | $188.14375 |
From 1 July 2024 | COST |
---|---|
Demand charge kVA | $4.81800 |
Capacity charge kVA | $4.84990 |
All usage per kWh | $0.16456 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $173.70337 |
Tariff 51C
This high-voltage tariff is for Connection Asset Customers supplied on an 11 or 22kV bus.
You're charged at a flat rate all year for the electricity you use, along with charges for demand, capacity, connection and a daily supply charge. All rates include GST.
From 1 July 2025 | COST |
---|---|
Demand charge kVA | $6.10610 |
Capacity charge kVA | $5.79260 |
All usage per kWh | $0.16563 |
Connection charge per unit per day | $9.16410 |
Supply charge per day | $162.05065 |
From 1 July 2024 | COST |
---|---|
Demand charge kVA | $5.85640 |
Capacity charge kVA | $5.53190 |
All usage per kWh | $0.16456 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $158.21207 |
Tariff 51D
This high-voltage tariff is for Connection Asset Customers supplied on an 11 or 22kV line.
You're charged at a flat rate all year for the electricity you use, along with charges for demand, capacity, connection and a daily supply charge. All rates include GST.
From 1 July 2025 | COST |
---|---|
Demand charge kVA | $12.26720 |
Capacity charge kVA | $10.37410 |
All usage per kWh | $0.16563 |
Connection charge per unit per day | $9.16410 |
Supply charge per day | $152.68415 |
From 1 July 2024 | COST |
---|---|
Demand charge kVA | $11.78100 |
Capacity charge kVA | $10.35210 |
All usage per kWh | $0.16456 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $152.04987 |
Tariff 52A (Obsolete)
This high-voltage seasonal time of use demand tariff is for Connection Asset Customers supplied at 33 or 66kV.
This tariff was made obsolete on 1 July 2025. Only customers on this tariff on 30 June 2025 may remain on this tariff. This tariff will expire on 30 June 2026.
You're charged a peak rate for electricity usage at all times during summer, connection and daily supply charges. Time of use demand charges apply during set hours on weekdays in summer and capacity charges apply at all other times. All rates include GST.
Peak period: Dec-Feb. Demand period: 10am-8pm weekdays Dec-Feb. Capacity period: all times outside the demand period.
From 1 July 2025 | COST |
---|---|
Demand charge kVA | $19.28850 |
Capacity charge kVA | $7.72860 |
Peak usage kWh | $0.15198 |
Off peak usage kWh | $0.21049 |
Connection charge per unit per day | $8.66360 |
Supply charge per day | $129.00276 |
From 1 July 2024 | COST |
---|---|
Demand charge kVA | $18.12800 |
Capacity charge kVA | $7.30840 |
Peak usage kWh | $0.15411 |
Off peak usage kWh | $0.21001 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $126.62997 |
Tariff 52B (Obsolete)
This high-voltage seasonal time of use demand tariff is for Connection Asset Customers supplied on an 11 or 22kV bus.
This tariff was made obsolete on 1 July 2025. Only customers on this tariff on 30 June 2025 may remain on this tariff. This tariff will expire on 30 June 2026.
You're charged a peak rate for electricity usage at all times during summer, connection and daily supply charges. Time of use demand charges apply during set hours on weekdays in summer and capacity charges apply at all other times. All rates include GST.
Peak period: Dec-Feb. Demand period: 10am-8pm weekdays Dec-Feb. Capacity period: all times outside the demand period.
From 1 July 2025 | COST |
---|---|
Demand charge kVA | $61.55160 |
Capacity charge kVA | $5.54510 |
Peak usage kWh | $0.15198 |
Off peak usage kWh | $0.21049 |
Connection charge per unit per day | $8.66360 |
Supply charge per day | $129.00276 |
From 1 July 2024 | COST |
---|---|
Demand charge kVA | $57.85010 |
Capacity charge kVA | $5.25580 |
Peak usage kWh | $0.15411 |
Off peak usage kWh | $0.21001 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $126.62997 |
Tariff 52C (Obsolete)
This high-voltage seasonal time of use demand tariff is for Connection Asset Customers supplied on an 11 or 22kV line.
This tariff was made obsolete on 1 July 2025. Only customers on this tariff on 30 June 2025 may remain on this tariff. This tariff will expire on 30 June 2026.
You're charged a peak rate for electricity usage at all times during summer, connection and daily supply charges. Time of use demand charges apply during set hours on weekdays in summer and capacity charges apply at all other times. All rates include GST.
Peak period: Dec-Feb. Demand period: 10am-8pm weekdays Dec-Feb. Capacity period: all times outside the demand period.
From 1 July 2025 | COST |
---|---|
Demand charge kVA | $73.09280 |
Capacity charge kVA | $9.91210 |
Peak usage kWh | $0.15198 |
Off peak usage kWh | $0.21049 |
Connection charge per unit per day | $8.66360 |
Supply charge per day | $129.00276 |
From 1 July 2024 | COST |
---|---|
Demand charge kVA | $68.69610 |
Capacity charge kVA | $9.35990 |
Peak usage kWh | $0.15411 |
Off peak usage kWh | $0.21001 |
Connection charge per unit per day | $8.14220 |
Supply charge per day | $126.62997 |
Tariff 52D
This high-voltage tariff is for Connection Asset Customers supplied at 66kV.
You're charged at a flat rate all year for the electricity you use, along with charges for demand, connection and a daily supply charge. All rates include GST.
Peak Demand Period: 5pm to 8pm weekdays
Shoulder (Night) Demand Period: all other times except off peak, which is 11am to 1pm daily.
From 1 July 2025 | COST |
---|---|
Peak demand charge kVA | $6.69680 |
Shoulder (night) demand charge kVA | $4.01830 |
Demand charge kW | $2.53220 |
All usage kWh | $0.15029 |
Connection charge per unit per day | $9.16410 |
Supply charge per day | $609.44705 |
Tariff 52E
This high-voltage tariff is for Connection Asset Customers supplied at 33kV.
You're charged at a flat rate all year for the electricity you use, along with charges for demand, connection and a daily supply charge. All rates include GST.
Peak Demand Period: 5pm to 8pm weekdays
Shoulder (Night) Demand Period: all other times except off peak, which is 11am to 1pm daily.
From 1 July 2025 | COST |
---|---|
Peak demand charge kVA | $6.69680 |
Shoulder (night) demand charge kVA | $4.01830 |
Demand charge kW | $2.53220 |
All usage kWh | $0.15029 |
Connection charge per unit per day | $9.16410 |
Supply charge per day | $327.22005 |
Tariff 52F
This high-voltage tariff is for Connection Asset Customers supplied on a bus connection.
You're charged at a flat rate all year for the electricity you use, along with charges for demand, connection and a daily supply charge. All rates include GST.
Peak Demand Period: 5pm to 8pm weekdays
Shoulder (Night) Demand Period: all other times except off peak, which is 11am to 1pm daily.
From 1 July 2025 | COST |
---|---|
Peak demand charge kVA | $14.78620 |
Shoulder (night) demand charge kVA | $8.87260 |
Demand charge kW | $2.53220 |
All usage kWh | $0.15029 |
Connection charge per unit per day | $9.16410 |
Supply charge per day | $248.94075 |
Tariff 52G
This high-voltage tariff is for Connection Asset Customers supplied on a line connection.
You're charged at a flat rate all year for the electricity you use, along with charges for demand, connection and a daily supply charge. All rates include GST.
Peak Demand Period: 5pm to 8pm weekdays
Shoulder (Night) Demand Period: all other times except off peak, which is 11am to 1pm daily.
From 1 July 2025 | COST |
---|---|
Peak demand charge kVA | $21.90540 |
Shoulder (night) demand charge kVA | $13.14280 |
Demand charge kW | $2.53220 |
All usage kWh | $0.15029 |
Connection charge per unit per day | $9.16410 |
Supply charge per day | $220.84345 |
Tariff 53
This high-voltage tariff is for Individually Calculated Customers with usage generally more than 40GWh per year.
You're charged at a flat rate all year for the electricity you use, along with demand, capacity, daily supply charges. All rates include GST.
From 1 July 2025 | COST |
---|---|
Demand charge kVA | $4.85540 |
Capacity charge kVA | $3.94460 |
All usage kWh | $0.16563 |
Supply charge per day | $279.87242 |
From 1 July 2024 | COST |
---|---|
Demand charge kVA | $4.65300 |
Capacity charge kVA | $4.04360 |
All usage kWh | $0.16456 |
Supply charge per day | $240.60409 |
Inclining block tariff
Tariff 43
This tariff has a daily supply charge and an inclining usage structure. There is increased usage charges once annual usage exceeds 97 MWh. All rates include GST.
Note: This is a 'closed' tariff and is only automatically assigned to customers who don't have a smart meter that measures maximum kVA demand. NMIs can remain on this tariff until the meter is either replaced/upgraded.
Eligibility is determined by the distribution business.
From 1 July 2025 | COST |
---|---|
Usage per kWh - up to 97,000 kWh per annum | $0.23172 |
Usage per kWh - above 97,000 kWh per annum | $0.20792 |
Supply charge per day | $62.40489 |
Business Load control tariff
Tariff 60A
A primary load control tariff suited to business operations/equipment that can manage up to 6 hours of outages per day without notification. All rates include GST.
From 1 July 2025 | COST |
---|---|
All usage per kWh | $0.24246 |
Supply charge per day | $57.70349 |
From 1 July 2024 | COST |
---|---|
All usage per kWh | $0.27488 |
Supply charge per day | $48.43120 |
Please refer to our tariff facts page for more information.
Tariff 60B
A secondary load control tariff suited to business operations/equipment that can manage up to 6 hours of outages per day without notification when used in conjunction with a continuous supply-tariff. All rates include GST.
From 1 July 2025 | COST |
---|---|
All usage per kWh | $0.24246 |
From 1 July 2024 | COST |
---|---|
All usage per kWh | $0.27488 |
Please refer to our tariff facts page for more information.
Individually Calculated Customer (ICC) - Specific Tariff
Individually Calculated Customer (ICC) - Specific Tariff
This high-voltage tariff is for Individually Calculated Customers where the:
- AER approved site-specific network charges are passed through to customers and
- non-network components are chargeable as defined in Part 2 of the QCA tariff schedule.
You're charged by the Retailer a flat rate all year for the electricity you use, along with demand, capacity, daily supply charges. All rates include GST.
Please note Network charges are not included in this schedule as they are "as quoted" and specific to the individual site.
From 1 July 2025 | COST |
---|---|
Demand charge kVA | $0.27720 |
Capacity charge kVA | $0.22440 |
All usage per kWh | $0.13816 |
Supply charge per day | $31.65302 |
From 1 July 2024 | COST |
---|---|
Demand charge kVA | $0.26510 |
Capacity charge kVA | $0.23100 |
All usage per kWh | $0.14044 |
Supply charge per day | $30.79229 |
Changing your tariff
If you're considering a tariff change, please call us on 1300 135 210.
There may be additional costs associated with changing your tariffs that will vary depending on your individual circumstances. We can let you know more when you contact us to request a tariff change.