Solar industry updates
Keep informed about what's happening in the industry and any changes to the installation process, compliance, rulings and legislation. Subscribe to receive our Solar Industry Update newsletter!
Solar Industry Updates 2022
Update | Topics | Published |
---|---|---|
Issue 07 | 'Australia A ' region settings, Service fuse function and AS/NZS 477.2.2020 requirements | 26 May 2022 |
Issue 06 | Energy Academy Update | 24 May 2022 |
Issue 05 | Your Invitation to our Upcoming Energy Academy | 11 May 2022 |
Issue 04 | A New Look Queensland Electricity Connection Manual (QECM) | 29 Apr 2022 |
Issue 03 | Solar Soak Factsheet | 28 Apr 2022 |
Issue 02 | Handy Tips When Requesting Invoices. | 23 Mar 2022 |
Issue 01 | New Embedded Generation Standards Go-Live, You're invited to the Connection Standards Webinar, Dynamic Standards are here, Is your work site safe and ready?, Do you have QECM feedback? and Electric Vehicles in Queensland. | 31 Jan 2022 |
Solar Industry Updates 2021
Update | Topics | Published |
---|---|---|
Issue 19 | Requirements for Negotiated Applications <30kVA. | 23 Dec 2021 |
Issue 18 | Introduction of Dynamic Standards. | 15 Dec 2021 |
Issue 17 | What you need to know about the change to AS/NZS 4777.2, Single Point of Supply and Metering Installation Location and more. | 1 Dec 2021 |
Issue 16 | AS/NZS 61439 Reminder. | 28 Oct 2021 |
Issue 15 | Your questions answered on the switch to AS/NZS 4777.2:2020 inverters in Queensland. | 5 Oct 2021 |
Issue 14 | Have you submitted a Supply Availability? We'd like to hear from you! | 1 Oct 2021 |
Issue 13 | Asbestos Containing Material Reminder, Portal How-To Video, The Next Thing You Touch Safety Campaign, Electrical Safety Week Webinar. | 25 Aug 2021 |
Issue 12 | Our COVID-19 Response: Three Day Lockdown in Cairns & Yarrabah Areas. | 9 Aug 2021 |
Issue 11 | The Full Introduction of AS/NZS 4777.2.2020 is Fast Approaching! | 3 Aug 2021 |
Issue 10 | 44c Eligibility, Customer Details for Under 30kVA Negotiated Solar Applications, Helping Us Plan for the Future, Portal Tips and Tricks. | 29 Jul 2021 |
Issue 9 | Approved GPR Update, Network Tariff Changes, Embedded Sharing Generation. | 30 Jun 2021 |
Issue 8 | Our Response: COVID19 - Lockdown For Multiple Queensland Locations. | 29 Jun 2021 |
Issue 7 | <30kVA Low Voltage Negotiated Solar Application Fee. | 14 Jun 2021 |
Issue 6 | <30kVA LV Negotiated Solar Application Fee Implementation, Maintaining Customer's 44c SBS, Portal Tips and Tricks. | 31 May 2021 |
Issue 5 | Change to win $100, EWR submissions, Negotiated Solar Application fee. | 29 Apr 2021 |
Issue 4 | Keeping you in the loop. | 28 Apr 2021 |
Issue 3 (PDF 462.1 kb) | Look Up and Live, Applying for BESS, Our Grid Protection List has been updated, Linking EWRs correctly. | 26 Mar 2021 |
Issue 2 (PDF 459.8 kb) | Portal optimisation, Valid connection agreement, enhancements to the solar application process, Inverter replacement, Interfering with Ergon Network assets. | 1 Mar 2021 |
Issue 1 (PDF 455.9 kb) | Change to our operating hours, New network control load tariffs, Meter board requirements for IES connections. | 3 Feb 2021 |
Please note: If you are looking for older editions visit our Updates archive webpage.