Closed consultations
This is the list of Regulatory Test Consultations that have now concluded.
Barcaldine, Longreach and Blackall
Report type | Date issued |
---|---|
Request for Proposal (PDF 1.3 mb) | 28 Sep 2020 |
Cannonvale
Report type | Date issued |
---|---|
Final Project Assessment Report (PDF 2.0 mb) | 11 Mar 2020 |
Draft Project Assessment Report (PDF 2.2 mb) | 13 Dec 2019 |
Non-Network Options Report (PDF 1.5 mb) | 24 Jun 2019 |
Notice of Withdrawal (PDF 301.7 kb) | 12 Oct 2015 |
Final Report (PDF 684.6 kb) | 28 Jul 2010 |
Cape River
Report type | Date issued |
---|---|
Final Project Assessment Report (PDF 2.2 mb) | 11 Mar 2020 |
Notice of No Non-Network Options Report (PDF 2.3 mb) | 13 Dec 2019 |
Charleville
Report type | Date issued |
---|---|
Final Project Assessment Report (PDF 983.6 kb) | 22 May 2019 |
Draft Project Assessment Report | 26 Jul 2018 |
Notice of Revised Dates (PDF 361.0 kb) | 13 Jun 2018 |
Non-Network Options Report (PDF 1.4 mb) | 12 Jan 2018 |
Notice of Withdrawal (PDF 220.6 kb) | 22 Sep 2015 |
Final Report (PDF 290.0 kb) | 5 Aug 2013 |
Chinchilla
Report type | Date issued |
---|---|
Final Project Assessment Report (PDF 1.1 mb) | 22 Feb 2021 |
Notice of No Non-Network Options Report (PDF 866.7 kb) | 30 Oct 2020 |
Douglas Shire
Report type | Date issued |
---|---|
Non-Network Options Report (PDF 1.7 mb) | 20 Aug 2019 |
Final Project Assessment Report (PDF 1.2 mb) | 16 Jul 2020 |
Draft Project Assessment Report (PDF 1.7 mb) | 7 Apr 2020 |
East Bundaberg
Report type | Date issued |
---|---|
Notice of No Non-Network Options (PDF 329.4 kb) | 22 Jun 2020 |
Final Project Assessment Report (PDF 1.4 mb) | 12 Jan 2021 |
Emerald
Report type | Date issued |
---|---|
Expressions of Interest - Findings (PDF 197.1 kb) | 21 April 2017 |
Final Report (PDF 2.3 mb) | 5 Dec 2016 |
Final Report (PDF 1.6 mb) | 20 May 2014 |
Garbutt
Report type | Date issued |
---|---|
Final Project Assessment Report (PDF 3.6 mb) | 11 Mar 2020 |
Notice of No Non-Network Options (PDF 2.6 mb) | 13 Dec 2019 |
Draft Project Assessment Report (PDF 2.4 mb) | 13 Dec 2019 |
Draft Project Assessment Report (PDF 196.9 kb) | 5 July 2019 |
Gracemere
Report type | Date issued |
---|---|
Revised Final Report (PDF 1.4 mb) | 24 Jan 2020 |
Final Report (PDF 1.7 mb) | 8 May 2018 |
Kilkivan
Report type | Date issued |
---|---|
Final Project Assessment Report (PDF 1.3 mb) | 31 Oct 2019 |
Notice of No Non-Network Options (PDF 255.8 kb) | 6 Sep 2019 |
Draft Project Assessment Report (PDF 1.5 mb) | 6 Sep 2019 |
Maryborough
Report type | Date issued |
---|---|
Notice of No Non-Network Options (PDF 430.4 kb) | 26 Feb 2020 |
Final Project Assessment Report (PDF 1.2 mb) | 28 Jun 2021 |
North Toowoomba
Report type | Date issued |
---|---|
Final Project Assessment Report (PDF 1.7 mb) | 31 Oct 2019 |
Notice of No Non-Network Options Report (PDF 248.6 kb) | 29 Oct 2019 |
Final Report (PDF 338.5 kb) | 17 Mar 2010 |
Pialba
Report type | Date issued |
---|---|
Notice of No Non-Network Options (PDF 356.0 kb) | 3 Apr 2020 |
Draft Project Assessment Report (PDF 676.8 kb) | 4 May 2021 |
Final Project Assessment Report (PDF 725.0 kb) | 19 Jul 2021 |
Pittsworth
Report type | Date issued |
---|---|
Final Project Assessment Report (PDF 1.5 mb) | 1 Oct 2020 |
Draft Project Assessment Report (PDF 1.2 mb) | |
Non-Network Options Report (PDF 1.2 mb) | 1 Jul 2019 |
Planella
Report type | Date issued |
---|---|
Final Project Assessment Report | 11 Mar 2020 |
Non-Network Options Report (PDF 2.2 mb) | 24 Jun 2019 |
Draft Project Assessment Report (PDF 1.5 mb) | 15 Nov 2019 |
Point Vernon
Report type | Date issued |
---|---|
Notice of No Non-Network Options (PDF 373.2 kb) | 10 Jun 2020 |
Draft Project Assessment Report (PDF 886.4 kb) | 24 May 2021 |
Final Project Assessment Report (PDF 806.6 kb) | 28 Jul 2021 |
South West Toowoomba
Report type | Date issued |
---|---|
Final Project Assessment Report (PDF 3.1 mb) | 9 Jan 2019 |
Draft Project Assessment Report (PDF 2.2 mb) | 19 Oct 2018 |
Non-Network Options Report (PDF 2.2 mb) | 4 May 2018 |
Wide Bay Burnett
Report type | Date issued |
---|---|
Final Project Assessment Report (PDF 914.6 kb) | 3 Apr 2020 |
Draft Project Assessment Report (PDF 1004.3 kb) | 19 Feb 2020 |
Non-Network Options Report (PDF 1.1 mb) | 16 Jan 2020 |