Ergon Energy owned properties
- Home
- Network management
- Infrastructure
- Major projects
- Ergon Energy owned properties
As part of its planning for regional Queensland's future energy needs, we have acquired a number of sites and the below list is earmarked for future development. Please note that this list is not an exhaustive list of all Ergon Energy sites.
Northern
Area | Lot | Plan Number | Street & Suburb |
---|---|---|---|
Bohle Plains | Lot 2 | SP202064 | The Ring Road, Bohle Plains |
Karumba | Lot 3 | SP171573 | Catalina Street, Karumba |
Malanda | Lot 1 | SP176560 | Upper Barron Road, Upper Barron |
Mareeba West | Lot 7 | SP175438 | Chewko Road, Mareeba |
Millstream | Lot 17 | SP116189 | Kennedy Highway, Millstream |
Mission Beach | Lot 4 | SP210275 | 5 Dewar Street, Mission Beach |
Mt Low | Lot 101 | SP185602 | Garland Road, Bohle |
Mt St John | Lot 10 | Crocodile Cr, Mt St John | |
Smithfield | Lot 1 | SP250840 | McGregor Road, Smithfield |
Springmount | Lot 100 | Springmount Road | |
Townsville Central | Lot 2 | SP229803 | Sturt Street |
Central
Area | Lot | Plan Number | Street & Suburb |
---|---|---|---|
Briffney | Lot 2 & Lot 3 | Kirkwood Road, Gladstone | |
Bucasia | Lot 100 | SP250845 | Mackay Bucasia Road, Mackay |
Emerald North | Lot 1 | SP193824 | Wills Road, Emerald |
Gracemere | Lot 601 & 602 | R2642 | Corner of Lawrie, Platen, John and James Streets, Gracemere |
Keppel | Lot 1 | MPH3879 | Neils Road, Bondoola |
Moonstone | Lot 1 | SP233089 | Clermond Road, Moonstone |
Moranbah | Lot 304 | SP276539 | Langford Court, Moranbah |
Ooralea | Lot 2 | SP221679 | Stotts Road, Ooralea |
Riordanvale | Lot 14 | SP225070 | Shute Harbour Road, Whitsunday |
Seaforth | Lot 10 | SP202074 | Yakapari-Seaforth Road, Seaforth |
Tannum Sands | Lot 1 | SP252843 | Gladstone Regional Council Sewerage Treatment Site, off Tannum Sands Road, Gladstone |
Wandal | Lots 1 & 5;10,12, 6 & 2 | Denison & North Streets, Rockhampton |
Southern
Area | Lot | Plan Number | Street & Suburb |
---|---|---|---|
Avoca | Lot 1 | SP234319 | Cummins Road, Branyan |
Ballandean | Lot 5 | SP202849 | Cnr Zambelli Road & Sundown Road |
Booral | Lot 1 | SP215468 | River Heads Road, Urangan |
Bucca | Lots 5 & 6 | RP217146 | Bucca Road, Bullyard |
Burrum Heads | Lot 1 | SP241972 | Burrum Heads Road |
Charlton | Lot 16 | SP197423 | Cnr Meehan & Wirths Roads |
Curra | Lot 1 | SP218505 | Curra Estate Road, Curra |
Dallarnil | Lot 3 | SP199354 | North Dallarnil Road, Dallarnil |
Kumbia | Lot 1 | RP193129 | Bunya Highway |
Mt Kynoch | Lot 391 | D3415 | 54 Goombungee Road |
Nikenbah | Lot 1 | SP185609 | Main Street, Nikenbah |
Toogoom | Lot 2 | SP234746 | Toogoom Cane Rd, Takura |
Torquay | Lot 2 | SP185636 | Dartmouth Street, Torquay |
Urangan | Lot 10 & 11 | SP124255 | 89 Dayman Street, Urangan |