Current rewards
- Home
- Manage your energy
- Reward programs
- Cashback rewards
- Current rewards
Cashback rewards for homes and businesses are currently available in the areas shown on our interactive Rewards Map. Click on the Apply now button below to claim your reward.
Cashback rewards currently available
Action | Benefit | Cashback1 | Customer type | Conditions | Documentation required |
---|---|---|---|---|---|
Upgrade lighting, air conditioning, pumps, motors or other equipment with more energy efficient models | Reduce electricity running costs | Up to $150/kVA of reduced network peak demand | Business / Commercial* | Savings from change, including diversity factor, must occur during specified peak demand times. | Supplier / installer's invoice. Measurement and Verification report may also be required. To be negotiated with applicant and outlined in Letter of Offer |
Permanently remove or shift electricity usage from peak to off-peak periods | May benefit from time of use tariffs | Up to $200/kVA of reduced network peak demand | Business / Commercial* | Savings from change, including diversity factor, must occur during specified peak demand times. | Negotiated with applicant and outlined in Letter of Offer |
Ability to reduce or 'call-off' load on the network when required | Agreed payments | By negotiation | Business / Commercial* | Must enter into Load Curtailment Agreement with us and respond to requests to reduce load when required. | As outlined in Load Curtailment Agreement |
Improve power factor (PF) | Improve efficiency and life of equipment | Up to $150/kVA of reduced network peak demand | Business / Commercial* | Cashback incentives only apply to improvements above level required by | Measurement and Verification report, commissioning report, certificate of test, and certificate of compliance with the requirements of s2.9 of the Queensland Electricity Connection Manual (PDF 8.4 mb) (PDF 5.1 mb) |
Change existing electric, solar or electric heat pump hot water system to an economy tariff* | Save on electricity running costs | $200 | Residential | Existing hot water systems on non-load controlled tariff, new hot water systems not eligible. Must comply with hot water tank sizing guidelines | Contractors invoice showing change of electric or electric heat pump hot water system to an economy tariff |
Change your fixed speed pool pump to an economy tariff* | Save on electricity running costs | $200 | Residential | Must be converting existing fixed speed pool pump (not variable speed) | Contractors invoice showing change to Economy Tariff 33 |
Upgrade to a minimum 5-star energy efficient pool pump* | Save up to 80% on electricity running costs2 | $200 | Residential | 5-star variable speed pool pump or better. Must replace fixed speed pool pump. Existing pools only, new pools not eligible | Supplier / installers invoice showing change from fixed speed to minimum 5-star energy efficient pool pump |
* Important information and T&Cs
Disclaimers
- Economy tariff savings are based on comparing notified prices for Tariff 11 with Tariff 31/Tariff 33, effective 1 July 2019. 5-star energy efficient pool pump savings based on 1.1 kilowatt fixed speed pool pump operating for 6 hours per day replaced with 160 watt variable speed pool pump operating for 8 hours per day.
- Must be a swimming pool filtration system used only for the purposes of filtration and associated sanitation in domestic installations and rated 5-stars or greater under the Voluntary Energy Rating Labelling Program for swimming pool pumps under the Australian Government's Equipment Energy Efficiency (E3) program.
- Electric hot water system - minimum 160 litres for tariff 33 or 250 litres for tariff 31, or heat pump hot water system - minimum 270 litres for tariff 33.
Business customers must first apply for pre-approval for any proposed changes and wait for a Letter of Offer to confirm eligibility for cashback incentives. The Letter of Offer is valid for 6 months or as otherwise outlined.
Meter replacements
If a new meter is required at your premises to change to an economy tariff, you may be charged an upfront meter charge by your electricity retailer. This charge will appear on your next electricity bill after the new meter has been installed.
If your cashback reward claim is approved, we will send you a cheque for the meter costs. You should receive this payment in approximately 20 business days after you receive your cashback payment.
Terms and conditions
Please read the following T&Cs:
Need more information?
For more information about our cashback rewards, please call us on 1300 977 421 or email demandmanagement@ergon.com.au.