| Title | Description | Updated |
|---|---|---|
| Small Changes, Big Savings Issue (1.7 MB) | This issue is all about helping you make your home as energy efficient as possible. We've asked some of our customers to share how they've used their energy sense around the home. | 2 Apr 2013 |
| The Summer Savings Issue (8.8 MB) | Let's work together to stay cool and safe this summer. Includes information on how to keep safe should flying debris cause damage to your roof or solar PV array. | 14 Feb 2013 |
| The Summer Resolution Issue (3.3 MB) | Help make this summer the best it can be with three great cash back offers to save you money. Includes information on staying safe over the summer storm season. | 23 Oct 2012 |
| Time to Talk Tariffs Issue (5.4 MB) | Find all the information you need to know about your electricity tariffs and the changes that commence from 1 July 2012. Includes energy sense tips to help you reduce your bills as much as possible. | 3 Jul 2012 |
| The Taking Control Issue (1.1 MB) | Stay in control of your electricity consumption, costs and budgets with help on using your aircon and using Direct Debit to pay your electricity bill. Includes a look at peak demand - what it is and how you can help us to manage it. | 1 Feb 2012 |
| The Summer Sale Issue (4.2 MB) | Get more for your money in the summer sales and upgrade your old appliances with more energy efficient ones. Includes tips on choosing the right appliances for your household to help you maximise your savings. | 1 Nov 2011 |
| The Energy Efficient Home Issue (1.2 MB) | Make your home more energy efficient when building or renovating with tips on materials and design elements to use in your home. Includes information on recent tariff changes and the latest energy saving technologies. | 1 Aug 2011 |
| The Top 10 Tips Issue (1.3 MB) | Revisit our top 10 energy sense tips from previous issues that can save you the most on your electricity bills. Includes our favourite mythbusters and information on electric vehicles. | 3 May 2011 |
| The Renewable Energy Issue (1.5 MB) | Explore how we can power our lives using natural resources, as we take a look at solar hot water and solar power. Includes information on Clean Energy and new energy efficient technologies. | 28 Jan 2011 |
| The Totally Cool Issue (1.7 MB) | Find cool ways to save with simple tips to get the most out of your aircon. Includes an introduction to peak demand, a look at our new website and a 6-second storm safety check. | 1 Nov 2010 |
| The Compare and Save Issue (973.1 KB) | Compare a non-energy efficient house with an energy efficient one and see how much you could save by using your energy sense around your home. Includes a look at the rebates and incentives available on solar. | 21 Jul 2010 |
| The Bathroom Issue (709.9 KB) | Use your energy sense in the bathroom and laundry to save money with energy efficient appliances and economy tariffs. Includes tips on staying safe and help with comparing your household usage with others in your region. | 16 Apr 2010 |
| The Backyard Issue (1.0 MB) | Explore the outdoors and save money with our energy sense tips for the backyard. Includes information on our pool economiser program and the impacts of peak demand. | 17 Mar 2010 |
| The Kitchen Issue (912.8 KB) | Save money in the kitchen with our energy sense tips to help you save on running your fridge and freezer, oven and dishwasher. Includes help on how to access a wireless energy monitor for your house and get a copy of our energy sense guide. | 17 Mar 2010 |
| The Home Saving Issue (2.1 MB) | Rethink the way you use appliances around the home with help on which of them use the most electricity. Includes information on the cost of electricity plus help with economy tariffs and accessing government rebates. | 17 Mar 2010 |
| The Save! Save! Save! Issue (1.5 MB) | Reduce your household costs and greenhouse emissions with our electricity-saving tips and access to government rebates. Includes important dates on the environmental calendar. | 17 Mar 2010 |
| The Thumbs Up Issue (1.2 MB) | Aim to cut your electricity use by 10% with practical examples showing how easy it is to make savings. Includes information on offsetting your greenhouse gas emissions and great deals on purchasing insulation for your home. | 17 Mar 2010 |
| The 10% Less Issue (2.0 MB) | Discover how to use 10% less electricity and help the environment. Includes help on how to identify the energy guzzlers in your house and design an action plan to reduce your electricity use. | 17 Mar 2010 |
| The Climate Change Issue (1.9 MB) | Make a big difference to your electricity consumption with five easy changes you can make arund the home and workplace. Includes information on subscribing to Clean Energy and great deals on switching to solar hot water. | 17 Mar 2010 |
