Ergon Energy is required to identify limitations and constraints that may arise in our distribution network and to publish information about our network capability, planning process and proposed solutions.
For the most part, this information is contained in our Network Management Plan.
However, if Ergon Energy proposes to establigh a new, large distribution asset to address a constraint, then under the National Electricity Rules we are required to:
- Within the timeframe required for corrective action, consult with Registered Participants, the Australian Energy Market Operator (AEMO) and Interested Parties on the anticipated limitation and options to address the anticipated constraint;
- Carry out a detailed economic cost effectiveness analysis of possible options to identify possible solutions that satisfy the Regulatory Test; and
- Prepare a report for affected Registered Participants, the AEMO and Interested Parties which includes an assessment of all identified options, includes details of the preferred solution and finally recommends the action to be taken.
Current consultations
| Area | Report type | Description | Date issued | Submission closes | File type | File size |
|---|---|---|---|---|---|---|
| Palm Island | Request for Information | Ergon Energy Corporation Ltd is responsible for electricity supply to Palm Island, located approximately 30km off the coast near Ingham in North Queensland. Palm Island is presently supplied by isolated diesel generation. The existing power station, commissioned in 1984, is approaching the end of its life. Power station capacity constraints, aged building, high diesel fuel and maintenance cost, and switchboard current/fault rating constraints have triggered work to reinforce supply to Palm Island. As part of investigations into supply options a grid connected solution with a value greater than $10M has been considered. | 01 May 2012 | 03 Jul 2012 | 491.6 KB | |
| South Gladstone | Request for Information | Ergon Energy Corporation Limited (Ergon Energy) is responsible (under its Distribution Authority) for electricity supply to the Gladstone area in central Queensland. The loads on Ergon Energy’s zone substations and 11kV network in the southern Gladstone area have progressively increased such that augmentation is required if reliable supply is to be maintained. | 19 Apr 2012 | 13 Jun 2012 | 723.8 KB |
Closed consultations
| Area | Report type | Date issued | File type | File size |
|---|---|---|---|---|
| Agnes Water | Request for Information | 21 Jul 2008 | 650.7 KB | |
| Bundaberg | Request for Information | 12 May 2008 | 583.8 KB | |
| Bundaberg | Consultation & Draft Recommendation | 27 Jun 2008 | 601.5 KB | |
| Bundaberg | Final Report | 02 Sep 2008 | 596.1 KB | |
| Bundaberg | Request for Information | 10 Mar 2010 | 586.0 KB | |
| Bundaberg | Consultation & Draft Recommendation | 22 Apr 2010 | 572.0 KB | |
| Bundaberg | Final Report | 16 Jun 2010 | 567.3 KB | |
| Cairns | Request for Information | 12 May 2008 | 588.9 KB | |
| Cairns | Consultation & Draft Recommendation | 23 Jun 2008 | 606.8 KB | |
| Cairns | Final Report | 02 Sep 2008 | 601.1 KB | |
| Cairns Northern Beaches | Request for Information | 04 Sep 2008 | 598.1 KB | |
| Cairns Northern Beaches | Consultation & Draft Recommendation | 20 Oct 2008 | 580.8 KB | |
| Cairns Northern Beaches | Final Report | 15 Dec 2008 | 575.2 KB | |
| Cannonvale-Airlie | Request for Information | 12 May 2008 | 617.1 KB | |
| Cannonvale-Airlie | Consultation & Draft Recommendation | 01 Jul 2008 | 641.8 KB | |
| Cannonvale-Airlie | Final Report | 03 Sep 2008 | 636.3 KB | |
| Cannonvale Airlie | Request for Information | 19 Apr 2010 | 707.3 KB | |
| Cannonvale Airlie | Consultation & Draft Recommendation | 02 Jun 2010 | 683.6 KB | |
| Cannonvale Airlie | Final Report | 28 Jul 2010 | 679.8 KB | |
| Capricorn Coast | Request for Information | 20 Jun 2008 | 1.1 MB | |
| Capricorn Coast | Consultation & Draft Recommendation | 05 Aug 2008 | 1.1 MB | |
| Capricorn Coast | Final Report | 23 Sep 2008 | 1.1 MB | |
| Emerald | Request for Information | 21 Jul 2008 | 637.0 KB | |
| Emerald | Consultation & Draft Recommendation | 03 Sep 2008 | 646.8 KB | |
| Emerald | Final Report | 11 Nov 2008 | 606.1 KB | |
| Gayndah | Request for Information | 24 Mar 2009 | 581.3 KB | |
| Gayndah | Consultation & Draft Recommendation | 05 May 2009 | 564.1 KB | |
| Gayndah | Final Report | 17 Jun 2009 | 558.4 KB | |
| Hervey Bay | Request for Information | 12 May 2008 | 605.5 KB | |
| Hervey Bay | Consultation & Draft Recommendation | 27 Jun 2008 | 616.1 KB | |
| Hervey Bay | Final Report | 02 Sep 2009 | 610.7 KB | |
| Mackay Northern Beaches | Request for Information | 08 Feb 2010 | 556.8 KB | |
| Mackay Northern Beaches | Consultation & Draft Recommendation | 15 Apr 2010 | 541.0 KB | |
| Mackay Northern Beaches | Final Report | 04 Jun 2010 | 536.5 KB | |
| Magnetic Island | Request for Information | 17 Jun 2009 | 610.5 KB | |
| Magnetic Island | Consultation & Draft Recommendation | 14 Sep 2010 | 463.9 KB | |
| Magnetic Island | Final Report | 20 Dec 2010 | 451.5 KB | |
| Maryborough North | Request for Information | 27 Jan 2010 | 602.8 KB | |
| Maryborough North | Consultation & Draft Recommendation | 11 Mar 2010 | 577.1 KB | |
| Maryborough North | Final Report | 04 May 2010 | 572.4 KB | |
| Maryborough and Hervey Bay | Request for Information | 06 Aug 2009 | 697.4 KB | |
| Maryborough and Hervey Bay | Consultation & Draft Recommendation | 17 Sep 2009 | 662.7 KB | |
| Maryborough and Hervey Bay | Final Report | 12 Nov 2009 | 657.7 KB | |
| Moranbah | Request for Information | 12 May 2008 | 497.8 KB | |
| Moranbah | Consultation & Draft Recommendation | 15 Jul 2008 | 523.2 KB | |
| Moranbah | Final Report | 02 Sep 2008 | 517.1 KB | |
| Moranbah | Request for Information | 04 Mar 2011 | 607.2 KB | |
| Moranbah | Consultation & Draft Recommendation | 01 Sep 2011 | 658.5 KB | |
| Moranbah | Final Report | 02 Dec 2011 | 653.1 KB | |
| Northern Toowoomba | Request for Information | 07 Oct 2009 | 740.0 KB | |
| Northern Toowoomba | Final Report | 17 Mar 2010 | 332.7 KB | |
| North West Townsville | Request for Information | 02 Jun 2008 | 502.1 KB | |
| North West Townsville | Consultation & Draft Recommendation | 05 Aug 2008 | 477.6 KB | |
| North West Townsville | Final Report | 23 Sep 2008 | 471.9 KB | |
| North West Townsville | Project Proposal & Public Consultation | 27 Sep 2011 | 1.9 MB | |
| Roma | Request for Information | 03 Sep 2008 | 455.7 KB | |
| Roma | Consultation & Draft Recommendation | 15 Oct 2008 | 463.1 KB | |
| Roma | Final Report | 09 Dec 2008 | 460.0 KB | |
| South East Townsville | Request for Information | 27 Jun 2008 | 438.8 KB | |
| South East Townsville | Consultation & Draft Recommendation | 07 Aug 2008 | 448.6 KB | |
| South East Townsville | Final Report | 07 Oct 2008 | 477.1 KB | |
| South West Bundaberg | Request for Information | 20 Apr 2010 | 543.9 KB | |
| South West Bundaberg | Consultation & Draft Recommendation | 02 Jun 2010 | 519.9 KB | |
| South West Bundaberg | Final Report | 21 Jul 2010 | 515.6 KB | |
| Stanthorpe | Request for Information | 12 Mar 2010 | 1.3 MB | |
| Stanthorpe | Consultation & Draft Recommendation | 10 May 2010 | 1.3 MB | |
| Stanthorpe | Final Report | 30 Jun 2010 | 1.2 MB | |
| Surat Basin North West | Request for Information | 19 Mar 2010 | 161.3 KB | |
| Surat Basin North West | Application Notice | 06 Jul 2010 | 1.7 MB | |
| Surat Basin North West | Final Report | 10 Nov 2010 | 1.7 MB |
