Ergon Energy's corporate reporting suite of documents aims to present a holistic insight into the organisation's overall performance, as well as demonstrate Ergon Energy's contribution to the broader sustainability issues currently facing regional Queensland.
Current Reports
2012/13 Reports
2011/12 Reports
- 2011/12 Annual Stakeholder Report (PDF 4.1 mb)
- 2011/12 Annual Financial Statements (PDF 1.4 mb)
- 2011/12 Subsidiary Financial Statements (PDF 1.8 mb)
- 2011/12 Global Reporting Initiative Index (PDF 95.4 kb)
- 2011/12 Statement of Corporate Intent (PDF 1.2 mb)
- 2011/12 Interim Report (PDF 31.7 kb)
- 2011/12 Forecast Report (PDF 64.5 kb)
Archive reports
2011
| Title | Updated |
|---|---|
| 2011 Snapshot of Our Year (905.7 KB) | 21 Sep 2011 |
| 2011 Annual Stakeholder Report (7.0 MB) | 21 Sep 2011 |
| 2011 Annual Financial Statements (4.0 MB) | 21 Sep 2011 |
| 2011 Global Reporting Initiative Index (96.7 KB) | 21 Sep 2011 |
| 2011 Statement of Corporate Intent (757.0 KB) | 3 Oct 2011 |
| 2011 Forecast Report (152.7 KB) | 29 Jul 2010 |
| 2010 Interim Report (32.6 KB) | 25 Feb 2011 |
2010
| Title | Updated |
|---|---|
| 2010 Snapshot of Our Year (2.1 MB) | 15 Sep 2010 |
| 2010 Annual Stakeholder Report (19.0 MB) | 15 Sep 2010 |
| 2010 Annual Financial Statements (2.0 MB) | 15 Sep 2010 |
| 2010 Global Reporting Initiative Index (120.9 KB) | 16 Sep 2010 |
| 2009 Interim Report (591.4 KB) | 17 Mar 2010 |
2009
| Title | Updated |
|---|---|
| 2009 A Snapshot of Our Year (2.7 MB) | 17 Mar 2010 |
| 2009 Annual Stakeholder Report (9.3 MB) | 22 Apr 2010 |
| 2009 Governance and Annual Financial Report (2.6 MB) | 17 Mar 2010 |
| 2009 Solar Power - An Icon of Sustainability (445.6 KB) | 17 Mar 2010 |
| 2009 Putting Our Energy into Using Less (282.4 KB) | 17 Mar 2010 |
2008
| Title | Updated |
|---|---|
| 2008 Annual Report (11.4 MB) | 22 Apr 2010 |
| 2008 Governance and Annual Financial Report (5.8 MB) | 12 Jan 2010 |
2007
| Title | Updated |
|---|---|
| 2007 Annual Report (3.9 MB) | 12 Jan 2010 |
| 2007 Financial Report (3.7 MB) | 12 Jan 2010 |
| 2007 Sustainability Report (3.6 MB) | 12 Jan 2010 |
2006
| Title | Updated |
|---|---|
| 2006 Annual Report (2.6 MB) | 12 Jan 2010 |
| 2006 Corporate Report (997.7 KB) | 12 Jan 2010 |
| 2006 Northern Region Report for Ergon Energy Pty Ltd (341.2 KB) | 12 Jan 2010 |
| 2006 Central Region Report for Ergon Energy Pty Ltd (714.5 KB) | 12 Jan 2010 |
| 2006 Southern Region Report for Ergon Energy Pty Ltd (619.1 KB) | 12 Jan 2010 |
| 2006 Concise Sustainability Report for Ergon Energy Pty Ltd (949.2 KB) | 31 Mar 2010 |
2005
| Title | Updated |
|---|---|
| 2005 Financial Statements for Ergon Energy Corporation Limited (1.9 MB) | 12 Jan 2010 |
| 2005 Financial Statements for Ergon Energy Pty Ltd (2.0 MB) | 12 Jan 2010 |
2004
| Title | Updated |
|---|---|
| 2004 Annual Report (1.1 MB) | 12 Jan 2010 |
| 2004 Financial Statements for Ergon Energy Corporation Limited (159.5 KB) | 12 Jan 2010 |
| 2004 Financial Statements for Ergon Energy Pty Ltd (176.3 KB) | 12 Jan 2010 |
2003
| Title | Updated |
|---|---|
| 2003 Annual Report (1006.6 KB) | 12 Jan 2010 |
| 2003 Financial Statements for Ergon Energy Corporation Limited (362.0 KB) | 12 Jan 2010 |
| 2003 Financial Statements for Ergon Energy Pty Ltd (326.2 KB) | 12 Jan 2010 |
2002
| Title | Updated |
|---|---|
| 2002 Annual Report (2.7 MB) | 12 Jan 2010 |
| 2002 Financial Statements for Ergon Energy Corporation Limited (268.6 KB) | 12 Jan 2010 |
| 2002 Financial Statements for Ergon Energy Pty Ltd (264.7 KB) | 12 Jan 2010 |
| 2002 Environmental Report (811.5 KB) | 12 Jan 2010 |
2001
| Title | Updated |
|---|---|
| 2001 Annual Report (2.4 MB) | 12 Jan 2010 |
| 2001 Financial Statements for Ergon Energy Corporation Limited (865.0 KB) | 12 Jan 2010 |
| 2001 Financial Statements for Ergon Energy Pty Ltd (576.8 KB) | 12 Jan 2010 |
2000
| Title | Updated |
|---|---|
| 2000 Annual Report (1.5 MB) | 12 Jan 2010 |
| 2000 Financial Statements for Ergon Energy Corporation Limited (256.8 KB) | 12 Jan 2010 |
| 2000 Financial Statements for Ergon Energy Pty Ltd (1.4 MB) | 12 Jan 2010 |
1999
| Title | Updated |
|---|---|
| 1999 Annual Review (417.4 KB) | 12 Jan 2010 |
| 1999 Annual Review Financials (106.6 KB) | 12 Jan 2010 |



